| Keyword | Avg Price | Price/Sf |
| Two Story | $308,445 | $567 |
| Basement | $331,026 | $145 |
| Pool | $347,097 | $142 |
| Single Story | $224,364 | $790 |
| Tennis Court | $318,891 | $144 |
| Foreclosure | $224,604 | $120 |
| Short Sale | $221,970 | $115 |
| Custom Built | $388,641 | $164 |
| Cul De Sac | $296,850 | $132 |
| Ranch | $263,815 | $0 |
| Farm | $378,556 | $0 |
| Loft | $404,054 | $149 |
| Tlc | $196,983 | $0 |
| Price Reduced | $278,899 | $0 |
| Mountain View | $728,239 | $0 |
![]() |
Bob Saylor |
![]() Real Estate Teams |
| 50 Citizens Way- Suite 400 Frederick, Maryland 21702 |
||
|
email: frederickrealtor@comcast.net Direct: 301-644-2689 Office : 301-695-3020 |
Loading Data. Please wait.