| Keyword | Avg Price | Price/Sf |
| Two Story | $323,688 | $532 |
| Basement | $338,142 | $140 |
| Pool | $370,079 | $137 |
| Single Story | $217,320 | $269 |
| Foreclosure | $220,781 | $116 |
| Tennis Court | $313,499 | $139 |
| Short Sale | $224,042 | $118 |
| Custom Built | $418,159 | $179 |
| Cul De Sac | $309,023 | $135 |
| Ranch | $255,608 | $148 |
| Farm | $457,369 | $0 |
| Loft | $378,769 | $142 |
| Price Reduced | $310,265 | $0 |
| Bank Owned | $195,921 | $0 |
| Horse | $601,714 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bob Saylor |
![]() Real Estate Teams |
| 50 Citizens Way- Suite 400 Frederick, Maryland 21702 |
||
|
email: frederickrealtor@comcast.net Direct: 301-644-2689 Office : 301-695-3020 |
Loading Data. Please wait.