Farm Homes for Sale in Frederick MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $320,178 | $131 |
| Basement | $332,082 | $133 |
| Price Reduced | $294,594 | $129 |
| Pool | $321,203 | $127 |
| Short Sale | $233,999 | $117 |
| Single Story | $206,824 | $151 |
| Tennis Court | $307,359 | $130 |
| Custom Built | $368,426 | $143 |
| Foreclosure | $194,533 | $115 |
| New Listings | $326,158 | $134 |
| Cul De Sac | $306,627 | $127 |
| Ranch | $292,790 | $149 |
| Loft | $366,946 | $135 |
| Mountain View | $452,833 | $136 |
| Farm | $330,724 | $121 |
![]() |
Bob Saylor |
![]() Real Estate Teams |
| 50 Citizens Way- Suite 400 Frederick, Maryland 21702 |
||
|
email: frederickrealtor@comcast.net Direct: 301-644-2689 Office : 301-695-3020 |
Loading Data. Please wait.