Foreclosure Homes for Sale in Frederick MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $319,655 | $131 |
| Basement | $331,383 | $133 |
| Price Reduced | $285,046 | $128 |
| Pool | $319,059 | $125 |
| Short Sale | $226,058 | $119 |
| Single Story | $206,824 | $151 |
| Tennis Court | $306,643 | $130 |
| Custom Built | $369,651 | $143 |
| New Listings | $307,993 | $129 |
| Foreclosure | $186,174 | $115 |
| Cul De Sac | $306,627 | $127 |
| Ranch | $290,279 | $146 |
| Loft | $366,946 | $135 |
| Mountain View | $485,741 | $144 |
| Farm | $330,724 | $121 |
![]() |
Bob Saylor |
![]() Real Estate Teams |
| 50 Citizens Way- Suite 400 Frederick, Maryland 21702 |
||
|
email: frederickrealtor@comcast.net Direct: 301-644-2689 Office : 301-695-3020 |
Loading Data. Please wait.