Ranch Homes for Sale in Frederick MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $307,876 | $130 |
| Basement | $318,986 | $132 |
| Price Reduced | $247,441 | $127 |
| Pool | $321,573 | $122 |
| Short Sale | $208,095 | $102 |
| Single Story | $201,207 | $145 |
| Tennis Court | $307,509 | $124 |
| New Listings | $233,107 | $115 |
| Foreclosure | $163,161 | $104 |
| Custom Built | $349,534 | $151 |
| Cul De Sac | $311,150 | $121 |
| Ranch | $274,973 | $152 |
| Loft | $405,771 | $105 |
| Farm | $375,649 | $133 |
| Mountain View | $501,827 | $147 |
![]() |
Bob Saylor |
![]() Real Estate Teams |
| 50 Citizens Way- Suite 400 Frederick, Maryland 21702 |
||
|
email: frederickrealtor@comcast.net Direct: 301-644-2689 Office : 301-695-3020 |
Loading Data. Please wait.