Single Story Homes for Sale in Frederick MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $309,268 | $131 |
| Basement | $319,443 | $133 |
| Price Reduced | $245,923 | $125 |
| Pool | $319,265 | $123 |
| Short Sale | $209,656 | $102 |
| Single Story | $201,773 | $145 |
| Tennis Court | $306,224 | $126 |
| New Listings | $244,007 | $123 |
| Custom Built | $360,511 | $154 |
| Foreclosure | $163,579 | $104 |
| Cul De Sac | $311,485 | $122 |
| Ranch | $272,714 | $151 |
| Loft | $405,771 | $105 |
| Farm | $375,649 | $133 |
| Mountain View | $501,827 | $147 |
![]() |
Bob Saylor |
![]() Real Estate Teams |
| 50 Citizens Way- Suite 400 Frederick, Maryland 21702 |
||
|
email: frederickrealtor@comcast.net Direct: 301-644-2689 Office : 301-695-3020 |
Loading Data. Please wait.