Homes for Sale Near Hotel Romeo |
| Keyword | Avg Price | Price/Sf |
| Two Story | $311,203 | $132 |
| Basement | $322,279 | $135 |
| Price Reduced | $257,129 | $124 |
| Pool | $314,217 | $123 |
| Short Sale | $211,082 | $109 |
| Single Story | $198,738 | $142 |
| New Listings | $253,250 | $134 |
| Tennis Court | $303,075 | $126 |
| Foreclosure | $166,335 | $104 |
| Custom Built | $359,614 | $152 |
| Cul De Sac | $315,776 | $124 |
| Ranch | $268,699 | $151 |
| Loft | $405,092 | $104 |
| Farm | $375,649 | $133 |
| Mountain View | $527,020 | $147 |
![]() |
Bob Saylor |
![]() Real Estate Teams |
| 50 Citizens Way- Suite 400 Frederick, Maryland 21702 |
||
|
email: frederickrealtor@comcast.net Direct: 301-644-2689 Office : 301-695-3020 |
Loading Data. Please wait.