Homes for Sale Near Woodsboro Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $309,394 | $133 |
| Basement | $320,168 | $135 |
| Price Reduced | $259,629 | $127 |
| Pool | $309,625 | $125 |
| Short Sale | $211,969 | $111 |
| Single Story | $200,895 | $146 |
| New Listings | $264,757 | $134 |
| Tennis Court | $303,075 | $129 |
| Foreclosure | $167,979 | $103 |
| Custom Built | $353,559 | $150 |
| Cul De Sac | $315,776 | $124 |
| Ranch | $270,085 | $155 |
| Loft | $414,723 | $109 |
| Farm | $375,649 | $133 |
| Mountain View | $527,020 | $147 |
![]() |
Bob Saylor |
![]() Real Estate Teams |
| 50 Citizens Way- Suite 400 Frederick, Maryland 21702 |
||
|
email: frederickrealtor@comcast.net Direct: 301-644-2689 Office : 301-695-3020 |
Loading Data. Please wait.