Homes for Sale Near Taxi Fiesta |
| Keyword | Avg Price | Price/Sf |
| Two Story | $348,414 | $1,901 |
| Basement | $355,880 | $136 |
| Pool | $331,857 | $4,361 |
| Price Reduced | $311,613 | $136 |
| Short Sale | $262,309 | $12,818 |
| Tennis Court | $331,863 | $6,476 |
| Single Story | $208,638 | $160 |
| Custom Built | $385,046 | $146 |
| New Listings | $254,092 | $130 |
| Foreclosure | $224,872 | $24,355 |
| Cul De Sac | $300,155 | $120 |
| Ranch | $311,203 | $154 |
| Farm | $399,053 | $136 |
| Loft | $368,909 | $143 |
| Horse | $508,428 | $170 |
![]() |
Trish Mills |
![]() RE/MAX Results |
| 7210 Corporate Court - Suite B Frederick, Maryland 21703 603932 |
||
|
email: trishmills@mris.com Direct: 301-748-0434 Office : 301-698-5005 |
Loading Data. Please wait.